Product Name | International Color Index | Melting point | Fastness | ||
Heat-resisting | Fast light | Migration resistance | |||
Solvent Violet 8 | C.I.Solvent Violet 8 | 140 | 100 | 3 | 2 |
Solvent Violet 8 | C.I. Solvent Blue 9 | 140 | 100 | 3 | 2 |
Solvent Blue 4 | C.I. Solvent Blue 4 | 180 | 110 | 3 | 2 |
Solvent Blue 5 | C.I. Basic Blue 5 | 190 | 110 | 3 | 2 |
Solvent Blue 38 | C.I. Basic Violet 38 | 130 | 160 | 3-4 | 2 |
Application | Printing, copy paper and wood coloring |
Colorant Dye & Solvents